Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09EWXPS6517M1Z8
Call 07942551856 77% Response Rate
Capacity | 5 Ton Per Hour |
Automation Grade | Automatic |
Voltage | 220 Volt |
Number of Graders | 4 |
Contact Parts Material | Mild Steel |
Power | 22 kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Automation Grade | Automatic |
Voltage | 220 Volt |
Number of Graders | 4 |
Contact Parts Material | Mild Steel |
Power | 22 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Capacity | 2.5 Ton Per hour |
Automation Grade | Semi-Automatic |
Voltage | 415 volt |
Number of Graders | 5 |
Contact Parts Material | Mild Steel |
Usage/Application | Farm |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 5 |
Contact Parts Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 1 |
Contact Parts Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | up to 5 nos. |
Contact Parts Material | Mild Steel |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 3 Phase 415 volt |
Number of Graders | 4 types |
Contact Parts Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Capacity | up to 6 ton |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | up to 4 nos. |
Contact Parts Material | Mild Steel |
Also Suitable for | Potato |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
View Complete details
Capacity | 1.5 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | up to 5 nos. |
Contact Parts Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 5 |
Contact Parts Material | Mild Steel |
Also Suitable for | Potato |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
Design | Conveyor Belt |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 220 Volt |
Contact Parts Material | Mild Steel |
Power | 2Hp |
Frame Material | Mild Steel |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 3 types |
Contact Parts Material | Mild Steel |
Power | 18 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Capacity | up to 6 ton |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Number of Graders | up to 3 nos. |
Contact Parts Material | Mild Steel |
Power | up to 18 kW |
Usage/Application | Industrial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Capacity | up to 6 ton |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 5 |
Contact Parts Material | Mild Steel |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Speed | 2-3 m/s |
Automation Grade | Automatic |
Usage/Application | Potato bag loading unloading conveyor |
Material | Rubber |
Length | 40 Feet |
Capacity | 150 Kgs/Feet |
Brand | Viraj Machinery |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Power | 5kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | up to 3 nos. |
Contact Parts Material | Mild Steel |
Power | up to 18 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | up to 4 nos. |
Contact Parts Material | Mild Steel |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Capacity | 2ton Per hour |
Automation Grade | Semi-Automatic |
Voltage | 415V |
Number of Graders | 3 types |
Contact Parts Material | Mild Steel |
Also Suitable for | Potatoes |
Power | up to 24 kW |
Frame Material | Mild Steel |
Usage/Application | Commercial |
View Complete details
Capacity | 2 Ton Per hour |
Automation Grade | Automatic |
Voltage | 415 volt |
Number of Graders | 5 |
Contact Parts Material | Mild Steel |
Power | up to 35 kW |
Frame Material | Mild Steel |
Usage/Application | Industrial |
Design | Conveyor Belt |
Country of Origin | Made in India |
View Complete details
Type | Belt |
Capacity | 50 Kg Per Feet |
Material | Mild Steel |
Speed | 1-2 m/s |
Automation Grade | Semi-automatic |
Length | 40 Feet |
Brand | Viraj Machinery |
Power | 2HP |
Voltage | 415 Volt |
View Complete details
Type | Belt |
Capacity | 100 Kgs/Feet |
Material Handling Capacity | 4 ton per hour |
Material | Mild Steel |
Brand | Viraj Machinery |
Speed | 1-2 m/s |
Application/Usage | Potato Grader |
Automation Grade | Semi-automatic |
Length | 40 Feet |
View Complete details
Type | Belt |
Usage/Application | Industrial |
Material Handling Capacity | 1 ton per hour |
Capacity | 50 Kg Per Feet |
Brand | Viraj Machinery |
Material | Mild Steel |
Speed | 2-3 m/s |
Application/Usage | Potato Grader |
Automation Grade | Automatic |
View Complete details
Capacity | 2Ton per hour |
Type | Belt Conveyor |
Material | Mild Steel |
Usage/Application | Potato |
Design | Standard |
Phase | Single |
Country of Origin | Made in India |
Size Dimensions | 12 X 2 X 7 Feet |
View Complete details
Usage/Application | Cold Storage |
Type | Belt |
Capacity | 150 Kg/Feet |
Material Handling Capacity | 15 Ton per hour |
Brand | Viraj Machinery |
Material | Mild Steel |
Speed | 2 m/s |
Application/Usage | Cold storage bag loading unloading |
Automation Grade | Automatic |
Length | 40 Feet |
Belt Material | PVC |
Structure | Mild Steel |
Height Of Conveyor | As per client requirement |
Belt Width | 700 mm |
Voltage | 415V |
View Complete details
Capacity | 30 bag per hour |
Driven Type | Electric |
Material | Mild Steel |
Packaging Type | Plastic bag, jute bag , paper bag |
Power Consumption | 5kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | Viraj Machinery |
View Complete details
Type | Belt |
Capacity | 50 Kg Per Feet |
Material | Mild Steel |
Speed | 1-2 m/s |
Application/Usage | Cold storage bag loading unloading |
Automation Grade | Automatic |
Length | 40 Feet |
Inclination | Inclined |
Brand | Viraj Machinery |
Country of Origin | Made in India |
View Complete details